Condo For Sale in Calgary, Alberta
Welcome to Your Next Chapter in Springbank with 2 TITLED PARKING STALLS! Step into modern comfort with this beautifully updated 2-bedroom, 2-bathroom condo, perfectly nestled in one of Calgary’s most desirable communities. With over 1,100 square feet of thoughtfully designed living space, this move-in-ready home is the perfect blend of style, function, and charm. From the moment you walk through the door, you're greeted with a bright, open-concept layout, freshly painted walls, and bamboo flooring that flows seamlessly throughout. The spacious living room is bathed in natural light thanks to the sunny south-facing balcony, complete with a cozy gas fireplace—ideal for curling up during Calgary's crisp winter evenings. Love to cook and entertain? You’ll appreciate the airy kitchen with plenty of prep space, a new induction range with convection oven, a sleek new microwave hood fan and new dishwasher. Whether you're hosting friends or whipping up a weeknight dinner, this kitchen delivers. The primary bedroom is your personal retreat, featuring a dual walk-through closet and a private 4-piece ensuite. You’ll also enjoy in-suite laundry, generous in-unit storage, tons of visitor parking and two titled parking stalls with additional storage—a rare find! This is not a ground-floor unit—it’s elevated over 7 feet for added privacy and peace of mind. Located just minutes from top-rated schools, universities, parks, shopping, and every amenity you could need, this home is more than a place to live—it’s a smart investment in your future. Whether you're a first-time buyer, wanting to downsize or a savvy investor, this condo offers unbeatable value in a thriving community. Don't wait—book your private showing today and discover all the features this home has to offer!
| Street Address: | 2107, 7451 Springbank Boulevard SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Springbank Hill |
| Country: | Canada |
| Latitude: | 51.01789190 |
| Longitude: | -114.19320860 |
| MLS® Number: | A2313255 |
| Price: | $399,900 |
| Property Area: | 1,114 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,114 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2000 |
| Listing Date: | May 20, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | Stone,Vinyl Siding,Wood Frame |
| Parking: | Titled,Underground |
| Appliances: | Dishwasher,Electric Range,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | None |
| Heating: | Baseboard,Fireplace(s),Hot Water |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 3 |
| Square Footage | 1,114 sqft |
| Community Name | Springbank Hill |
| Subdivision Name | Springbank Hill |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2000 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 7 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Ceramic Tile, Other |
| Features | Breakfast Bar, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Elevator(s), Trash |
| Structures | Patio |
| Cooling | None |
| Heating Type | Baseboard, Fireplace(s), Hot Water |
| Exterior Finish | Stone, Vinyl Siding, Wood Frame |
| Community Features | None |
| Pets Allowed | Cats OK |
| Amenities Nearby | None |
| Maintenance Fees | $648 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,114 sq ft |
| Total Finished Area (Metric): | 103.49 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp