Residential For Sale in Calgary, Alberta
Open House Sunday, July 05 from 2:00–4:30 PM. Homeownership Made Smarter with a Legal Secondary Suite! Well-maintained home with a legal basement suite! Featuring a comprehensive basement renovation with 2 bedrooms, 2 bathrooms (including a 4-piece ensuite), bright white cabinetry, quartz countertops, vinyl plank flooring, and modern finishes throughout. The legal suite also includes plumbing and electrical rough ins to the upper floor and for an air conditioning if one wishes to renovate or add an air conditioner. The main floor offers older updates featuring oak cabinetry in excellent condition in the kitchen with older white appliance, a spacious dining room open to living room with large windows to let the natural light shine through. Enjoy your sunny morning coffee from the East-facing deck or unwind in the private West-facing backyard. Ideally located just steps from Nose Hill Park, shopping, public transportation, Confederation Park, and all levels of schools in the highly sought-after community of Charleswood.
| Street Address: | 4027 19 Street NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Charleswood |
| Country: | Canada |
| Latitude: | 51.08861303 |
| Longitude: | -114.10895626 |
| MLS® Number: | A2313923 |
| Price: | $733,800 |
| Property Area: | 966 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 3 |
| Living Area: | 966 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1959 |
| Listing Date: | May 26, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Vinyl Siding,Wood Frame |
| Parking: | Parking Pad,Single Garage Detached |
| Appliances: | Dishwasher,Electric Stove,Garage Control(s),Microwave,Oven,Range Hood,Refrigerator,Washer/Dryer |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Golf,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 966 sqft |
| Community Name | Charleswood |
| Subdivision Name | Charleswood |
| Title | Fee Simple |
| Land Size | 5,252 sqft |
| Built in | 1959 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 41 days |
| Above Grade | 2 |
| Total | 3 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Garage Control(s), Microwave, Oven, Range Hood, Refrigerator, Washer/Dryer |
| Flooring | Hardwood, Linoleum, Tile |
| Features | No Smoking Home, See Remarks |
| Construction Material | Concrete, Vinyl Siding, Wood Frame |
| Structures | See Remarks |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Concrete, Vinyl Siding, Wood Frame |
| Community Features | Golf, Park, Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Amenities Nearby | Golf, Park, Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 966 sq ft |
| Total Finished Area (Metric): | 89.73 sq m |
| Main Level: | 966 sq ft |
| Below Grade: | 774 sq ft |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Full Bathrooms: | 3 |
| Rooms Above Grade: | 5 |
| Lot Size: | 5,252 sq ft |
| Lot Size (Acres): | 0.12 acres |
| Frontage: | 53 ft |
| Legal Description: | 9046HO;1;7 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp