Condo For Sale in Calgary, Alberta
Have it ALL! Quick Downtown Access from this IMMACULATE Urban Condo on QUIET Street STEPS from Marda Loop’s Trendy Lifestyle! Bright Sun-Kissed Interior with Inviting Open Design, Numerous recent UPDATES - Paint, Carpet, Kitchen, Bathrooms, Appliances & Custom Designer Touches throughout. Spotless WHITE Kitchen with UPGRADED Stainless-Steel Appliances, Breakfast Bar & Chic Dining Nook, Generous GREAT Room with Gas Fireplace & OVERSIZED Private SOUTH Balcony with Gas BBQ Hook-up. Spacious Master with His/Her WALK-THRU Closets & DELUXE Ensuite with Corner SOAKER Tub & Separate Shower - Large 2nd Bedroom, 2nd full Bathroom, Insuite Laundry with NEWER Washer & Dryer, UNDERGROUND PARKING, STORAGE Locker & it’s FIDO-FRIENDLY too! Festivals, Spas, Patios & Coffee Bars - the IDEAL Location - 10 minutes from Marda Loop’s Shops & Restaurants, a 6 minute walk to the Community Centre with Tennis, Pickleball & Beach Volleyball Courts, Yoga, Community Crop Gardens, Outdoor Pool & Ice Rink & a 6 minute drive to Scenic River Park Pathways with Off-Leash Zone, Sandy Beach Swimming, Rafting & Picnic Area & Glenmore ATHLETIC Park’s Velodrome, Salt Water Pool, Running Track & Bike Paths to Glenmore Reservoir. CENTRALLY Located, Beautifully UPGRADED & METICULOUSLY MAINTAINED from Top to Bottom - No Disappointments here!
| Street Address: | 310, 1631 28 Avenue SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | South Calgary |
| Country: | Canada |
| Latitude: | 51.02833546 |
| Longitude: | -114.09892183 |
| MLS® Number: | A2316112 |
| Price: | $349,500 |
| Property Area: | 1,003 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,003 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2004 |
| Listing Date: | Jun 04, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stucco,Wood Frame |
| Parking: | Underground |
| Appliances: | Dishwasher,Electric Stove,Microwave,Range Hood,Refrigerator,Washer/Dryer Stacked |
| Stories: | N/A |
| Zoning: | M-C1 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | In Floor,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 1,003 sqft |
| Community Name | South Calgary |
| Subdivision Name | South Calgary |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2004 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 91 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Flooring | Carpet, Laminate, Tile |
| Features | Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Stucco, Wood Frame |
| Building Amenities | Bicycle Storage, Elevator(s), Secured Parking, Storage, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | In Floor, Natural Gas |
| Exterior Finish | Stucco, Wood Frame |
| Community Features | Park, Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions, Cats OK, Dogs OK |
| Amenities Nearby | Park, Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $699 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,003 sq ft |
| Total Finished Area (Metric): | 93.18 sq m |
| Main Level: | 1,003 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
| Legal Description: | 0410557;31 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp