Condo For Sale in Calgary, Alberta
Welcome to your beautifully maintained two-bedroom, two-bathroom condo! Perfect location in Cornerstone close to schools, shopping, gyms, restaurants and excellent access to Stoney Trail, and Deerfoot Trail. This open and bright unit is on the third floor. The amenity-rich complex includes a fully equipped gym, spin studio, yoga studio, entertainment hall with community kitchen, pet spa, and theater room as well as an enclosed dog run for this pet-friendly building in addition to a community garden! Featuring a well thought out, open floor plan that maximizes space and natural light with a west facing balcony perfect for relaxing with your morning coffee. Titled underground parking and a titled storage locker included for additional space. This condo presents a perfect opportunity for those seeking comfort, style, and a prime location. Schedule your viewing today and discover your new home!
| Street Address: | 2305, 76 Cornerstone Passage NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Cornerstone |
| Country: | Canada |
| Latitude: | 51.16469070 |
| Longitude: | -113.94480200 |
| MLS® Number: | A2317374 |
| Price: | $264,900 |
| Property Area: | 671 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 671 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2020 |
| Listing Date: | Jun 05, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete |
| Parking: | Parkade,Titled,Underground |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | M-1 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Shopping Nearby |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 671 sqft |
| Community Name | Cornerstone |
| Subdivision Name | Cornerstone |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2020 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 85 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Flooring | Tile, Vinyl |
| Features | Closet Organizers, Elevator, High Ceilings, Kitchen Island |
| Style | Attached |
| Construction Material | Concrete |
| Building Amenities | Elevator(s), Fitness Center, Party Room, Secured Parking, Storage, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Concrete |
| Community Features | Park, Playground, Shopping Nearby |
| Pets Allowed | Yes |
| Amenities Nearby | Park, Playground, Shopping Nearby |
| Maintenance Fees | $427 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 671 sq ft |
| Total Finished Area (Metric): | 62.31 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp