Land For Sale in Rural Red Deer County, Alberta
Welcome to one of Carefree Resort's most private and desirable offerings. Lot 760 is a beautiful Lakefront, corner lot backing onto an expansive green space with neighbors on only one side, easy beach access, and a short walk to the Marina. This former developer show home lot offers a rare combination of privacy, location and lifestyle in one of the resort's most sought-after settings. The fully-furnished one-bedroom vacation home features 870 sq. ft. of comfortable living space plus a covered deck, with a open-concept layout, oversized kitchen, dining area and a bright great room with vaulted ceilings. Features include central air-conditioning, propane fireplace, dishwasher, in-suite laundry, full-size appliances, build in sound system, skylight and ample storage. Outdoor living is a standout feature, with a large covered deck, covered fire patio, covered fire friendly gazebo and landscaped yard with sidewalk. There is a large paving stone driveway, storage shed and low-maintenance exterior finishes. This property is ideally set up for relaxing, entertaining and enjoying the Carefree Resort lifestyle. Optional amenities are available for purchase separately including marina boat slip, premium golf cart, storage seacan and two boats. This is a rare opportunity to own one of Carefree Resort's most exclusive and private properties, offering green space, beach access, nearby marina and a turnkey fully furnished vacation home.
| Street Address: | 760, Carefree Resort |
| City: | Rural Red Deer County |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Red Deer County |
| Subdivision: | Carefree Resorts |
| Country: | Canada |
| Latitude: | 52.01936287 |
| Longitude: | -114.28466420 |
| MLS® Number: | A2319199 |
| Price: | $395,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | N/A |
| Listing Date: | Jun 09, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Land |
| Property Subtype: | Recreational |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | DCD21 |
| Fireplace: | N/A |
| Amenities: | N/A |
| Water Source: | Drinking Water |
| Sewer: | Public Sewer |
| Property Type | Land |
| Building Type | Recreational |
| Community Name | Carefree Resorts |
| Subdivision Name | Carefree Resorts |
| Title | Fee Simple |
| Land Size | 3,484 sqft |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Time on MLS Listing | 1 day |
| Building Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Outdoor Pool, Picnic Area, Playground, Racquet Courts, Sauna, Snow Removal, Visitor Parking |
| Maintenance Fees | $240 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Electricity, Professional Management, Reserve Fund Contributions, Residential Manager, Security Personnel, Sewer, Water |
| Lot Size: | 3,484 sq ft |
| Lot Size (Acres): | 0.08 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp