Condo For Sale in Calgary, Alberta
Welcome to effortless living in the heart of Inglewood, one of Calgary's most vibrant and sought-after inner-city communities. Whether you're a first-time home buyer, investor, or simply seeking style and convenience, this beautifully appointed 1-bedroom condo presents an exceptional opportunity to enjoy the very best of urban living. Nestled on a quiet street, the space offers a bright, airy ambiance with high ceilings, luxury vinyl plank flooring, and an open-concept design that feels spacious and inviting. The contemporary kitchen is beautifully finished with a kitchen island, quartz countertops, stainless steel appliances, and ample cabinetry, flowing effortlessly into the living area. Relax and take in the lush greenery from the private balcony. Retreat to the primary bedroom, complete with a walk-through closet and direct access to the elegant 4-piece ensuite. In-suite laundry and an outdoor parking stall add everyday convenience, while ample visitor parking ensures friends and family are always welcome. Step outside and immerse yourself in the Inglewood lifestyle. Across from a green space and just moments from the Bow River's extensive network of walking and biking pathways, this location is ideal for those who appreciate both nature and city living. Enjoy a short stroll to Inglewood's renowned boutiques, charming cafés, award-winning restaurants, and local breweries along vibrant 9th Avenue. The building itself is a well-managed, pet-friendly residential complex which offers an unbeatable combination of style, comfort, and location. This won’t last long, come see it in person today!
| Street Address: | 223, 1605 17 Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Inglewood |
| Country: | Canada |
| Latitude: | 51.03893770 |
| Longitude: | -114.02060749 |
| MLS® Number: | A2322471 |
| Price: | $239,000 |
| Property Area: | 490 Sq ft |
| Bedrooms: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 490 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2023 |
| Listing Date: | Jul 03, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Outside,Stall |
| Appliances: | Dishwasher,Electric Stove,Microwave Hood Fan,Oven,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | DC (pre 1P2007) |
| Fireplace: | N/A |
| Amenities: | Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 3 |
| Square Footage | 490 sqft |
| Community Name | Inglewood |
| Subdivision Name | Inglewood |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2023 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Outside |
| Above Grade | 1 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave Hood Fan, Oven, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Vinyl Plank |
| Features | Closet Organizers, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters, Recessed Lighting, Vinyl Windows |
| Style | Attached |
| Construction Material | Wood Frame |
| Building Amenities | Bicycle Storage, Elevator(s), Parking, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Wood Frame |
| Community Features | Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Yes |
| Amenities Nearby | Playground, Pool, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $271 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Outside |
| Total Parking Spaces | 1 |
| Total Finished Area: | 490 sq ft |
| Total Finished Area (Metric): | 45.52 sq m |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
| Legal Description: | 2310163;53 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp