Land For Sale in Rural Red Deer County, Alberta
Summer at Carefree starts here! Lot 785 offers the outdoor space lake buyers are looking for, with a large deck, covered outdoor living area and fully fenced grassy yard ready for kids, pets and summer fun. The deck is in excellent condition and finished with modern black aluminum and glass railing, while an aluminum roof covers approximately half the space for shade and shelter. Privacy curtains can be pulled around the covered area, creating a comfortable spot for morning coffee, family dinners and evenings with friends. Step down to the lawn and gather around the wood-burning fire pit for classic lake nights. The 2014 Forest River Revere 31' travel trailer offers a dedicated primary bedroom plus sleeping for four more with a convertible dinette and pull-out sofa. A spacious C-shaped dinette comfortably seats four or more, and large TVs in both the living area and bedroom make rainy days and movie nights easy. You'll find plenty of storage throughout, front and rear entrances, and a convenient outdoor shower for rinsing off after the beach. Two storage sheds provide room for all your lake gear, with a second fridge located in the larger shed. Close to the marina gate and with room to park your boat on the drive pad, this is a great setup for buyers who want to spend less time getting ready for lake life and more time enjoying it. Pack your bags, bring the boat and start making memories at Carefree Resort this summer!
| Street Address: | 785, 2540 Township Road 353 |
| City: | Rural Red Deer County |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Red Deer County |
| Subdivision: | Carefree Resorts |
| Country: | Canada |
| Latitude: | 52.01877694 |
| Longitude: | -114.28519762 |
| MLS® Number: | A2330126 |
| Price: | $155,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | N/A |
| Listing Date: | Jul 16, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Land |
| Property Subtype: | Recreational |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | DCD21 |
| Fireplace: | N/A |
| Amenities: | Clubhouse,Fishing,Gated,Lake,Park,Playground,Pond,Pool,Schools Nearby,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Water Source: | Private |
| Property Type | Land |
| Building Type | Recreational |
| Community Name | Carefree Resorts |
| Subdivision Name | Carefree Resorts |
| Title | Fee Simple |
| Land Size | 2,809 sqft |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Time on MLS Listing | 60 days |
| Building Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Outdoor Pool, Park, Party Room, Playground, Racquet Courts, Recreation Room, Sauna, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
| Community Features | Clubhouse, Fishing, Gated, Lake, Park, Playground, Pond, Pool, Schools Nearby, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Amenities Nearby | Clubhouse, Fishing, Gated, Lake, Park, Playground, Pond, Pool, Schools Nearby, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $247 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Electricity, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Trash, Water |
| Lot Size: | 2,809 sq ft |
| Lot Size (Acres): | 0.06 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp