Land For Sale in Rural Red Deer County, Alberta
Fabulous opportunity to own this very special property directly across from Marina Park. Two bedroom Forest River 5th wheel trailer that comes fully furnished. This turn-key property has a large master bedroom with king-size bed and 4 bunks in the second bedroom. Step from the covered deck into the oversized yard with an exceptional view of Marina Park. 2016 Yamaha gollf cart is included.
| Street Address: | 593 Carefree Resort |
| City: | Rural Red Deer County |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Red Deer County |
| Subdivision: | Carefree Resorts |
| Country: | Canada |
| Latitude: | 52.01858152 |
| Longitude: | -114.27870436 |
| MLS® Number: | A2330426 |
| Price: | $157,500 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | N/A |
| Listing Date: | Jul 18, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Land |
| Property Subtype: | Recreational |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | DCD21 |
| Fireplace: | N/A |
| Amenities: | Clubhouse,Fishing,Gated,Lake,Park,Playground,Pool,Walking/Bike Paths |
| Water Source: | Drinking Water |
| Sewer: | Public Sewer |
| Property Type | Land |
| Building Type | Recreational |
| Community Name | Carefree Resorts |
| Subdivision Name | Carefree Resorts |
| Title | Fee Simple |
| Land Size | 2,906 sqft |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Time on MLS Listing | 2 days |
| Building Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Outdoor Pool, Playground, Racquet Courts, Sauna, Snow Removal, Trash, Visitor Parking |
| Community Features | Clubhouse, Fishing, Gated, Lake, Park, Playground, Pool, Walking/Bike Paths |
| Amenities Nearby | Clubhouse, Fishing, Gated, Lake, Park, Playground, Pool, Walking/Bike Paths |
| Maintenance Fees | $240 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Electricity, Professional Management, Reserve Fund Contributions, Residential Manager, Security Personnel, Sewer, Snow Removal, Trash, Water |
| Lot Size: | 2,906 sq ft |
| Lot Size (Acres): | 0.07 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp